Minivans are arguably the most ideal rides for growing families. They’re roomy enough to accommodate as many as eight passengers, with slide open rear-side doors that make fastening kids into their car seats easier, multiple cup holders and storage cubbies, and configurable seating for maximum passenger- and cargo-carrying flexibility.
While styling and other details differ among competitors, as you can see from the chart we’ve complied below, there are more similarities than differences among the five minivans remaining on the market (six, including the plug-in hybrid version of the Chrysler Pacifica). They’re all similarly sized inside and out, come powered by V6 engines, feature automatic transmissions, and ride on front-drive platforms (the Toyota Sienna is the only model to alternatively offer all-wheel-drive for added foul-weather traction).



| Chrysler Pacifica | Chrysler Pacifica PHEV | Dodge Grand Caravan | Honda Odyssey | Kia Sedona | Toyota Sienna |
Price Range | $28,340-$45,440 | $41,340-$46,340 | $27,595-$35,840 | $34,935-$47,745 | $27,990-$42,990 | $31,745-$43,200 |
Drive Type | FWD | FWD | FWD | FWD | FWD | FWD/AWD |
Engine | 3.6-liter V6 | 3.6-liter V6 gas/electric hybrid | 3.6-liter V6 | 3.5-liter V6 | 3.3-liter V6 | 3.5-liter V6 |
Horsepower | 287 | 260 | 283 | 280 | 276 | 296 |
Transmission | 9-Speed Auto | CVT Auto | 6-Speed Auto | 9/10-Speed Auto | 6-Speed Auto | 8-Speed Auto |
MPG City/Highway | 19/28 | 84 e-mpg battery/32 mpg gas (combined city/highway) | 17/25 | 19/28 | 18/24 | 19/27 (AWD: 18/24) |
Appropriately, minivans also tend to offer the most family-friendly features of any vehicle type, especially rear-seat entertainment systems and multiple power and connectivity points for mobile devices, along with many or all of the latest safety equipment, including a rearview camera, blind spot monitoring, automatic forward braking, adaptive cruise control, and a lane departure warning/lane keeping system.



Chrysler Pacifica | Chrysler Pacifica PHEV | Dodge Grand Caravan | Honda Odyssey | Kia Sedona | Toyota Sienna | |
Number of Passengers | 7/8 | 7 | 7 | 7/8 | 7/8 | 7/8 |
Child/Booster Seat LATCH Tethers | 4 | 4 | 2 | 5 | 3 | 3 |
Cupholders | 10/12 | 10 | 12 | 12/15 | 12 | 6/8 |
Warranty Basic, Powertrain (years/miles) | 3/36,000, 5/60,000 | 3/36,000, 5/60,000 | 3/36,000, 5/60,000 | 3/36,000, 5/60,000 | 5/60,000, 10/100,000 | 3/36,000, 5/60,000 |
Cargo Space Behind 3rd Row | 32.3 cu ft. | 32.3 cu ft. | 31.1 cu. ft. | 32.8 cu. ft. | 33.9 cu. ft. | 39.1 cu.ft. |
Cargo Space Behind 2nd Row | 87.5 cu. ft. | 87.5 cu. ft. | 78.9 cu. ft. | 88.8 cu. ft. | 78.4 cu. ft. | 87.1 cu. ft. |
Cargo Space Behind 1st Row | 140.5 cu. ft. | 140.5 cu. ft. | 140.3 cu. ft. | 144.9 cu. ft. | 142.0 cu. ft. | 150.0 cu. ft. |
Unique amenities in this segment include frills like built-in vacuum cleaners, systems that let the driver communicate with third-row riders without having to shout, and foot-operated power rear-side doors, but are often limited to costlier trim levels. MSRP ranges noted below for each of the 2018 minivan offerings are for the lowest- and highest-priced versions in each model line; they include destination charges, but not options, fees, or taxes.
Chrysler Pacifica | Chrysler Pacifica PHEV | Dodge Grand Caravan | Honda Odyssey | Kia Sedona | Toyota Sienna | |
Noteworthy Features | Stow ‘n Go seating, built-in vacuum, foot-operated power side doors, active noise cancellation. | 33-mile battery-only range, eligible for $7,500 federal tax credit. | Super Stow ‘n Go seating. | Cabin Watch/Talk, built-in vacuum, Magic Slide 2nd row seat. | Second-row “first class” seats with footrests, wireless phone charger. | Power-extending Mobility Access seat, Driver Easy Speak, AWD. |