Europe's best-selling cars in November 2024 - the ranking
The Dacia Sandero consolidated its position as the most popular in the region and increased the gap to the Volkswagen Golf
In November, the car market in Europe (EU, EFTA and UK) fell by 1.9% (-1.7% in the 28 European markets). The first eleven months closed with a very small growth (+0.6%). Today JATO Dynamics publishes its analysis with more details on the models sold. In November, the big five European car manufacturers (Volkswagen, Stellantis, Renault, BMW and Mercedes) accounted for 65% of total sales, while Japanese manufacturers achieved 13% market share and Korean brands 7.5% of total sales.
Tesla and Ford accounted for 5.9 % of total monthly registrations, while Chinese car manufacturers held 6.7 % market share.
In November, the market share of electric cars fell from 16.3% last year to 15%, while volumes dropped by 9.5% (ACEA data in EU, EFTA and UK). Registrations of plug-in hybrid cars decreased by 8.8 %, petrol cars by 7.8 % and diesel cars by 15.3 %.
Best-selling cars in Europe in November 2024
Among the top ten in the monthly model ranking Volkswagen Tiguan, Peugeot 208, Toyota Yaris and Volkswagen T-Roc recorded the best year-on-year growth. The Dacia Sandero consolidated its position as the most popular in the region and increased its lead over the Volkswagen Golf, which is second in the yearly ranking.
Dacia Sandero
Volkswagen Golf
Other models that performed well at November include: Renault Captur, Toyota C-HR, Skoda Fabia, Peugeut 3008, Skoda Kodiaq, Jeep Avenger, BMW 5 Series and Suzuki Swift.
| Position in the ranking | Make and model | Units sold | Change November 2023 |
| 1 | Dacia Sandero | 22,014 | +8% |
| 2 | Tesla Model Y | 17,654 | +1% |
| 3 | Volkswagen Golf | 17,530 | +11% |
| 4 | Renault Clio | 17,213 | +7% |
| 5 | Peugeot 208 | 16,798 | +43% |
| 6 | Volkswagen T-Roc | 16,581 | +18% |
| 7 | Toyota Yaris Cross | 16,442 | +7% |
| 8 | Volkswagen Tiguan | 16,116 | +52% |
| 9 | Toyota Yaris | 15,356 | +20% |
| 10 | Dacia Duster | 14,052 | +15% |
| 11 | Skoda Octavia | 13,720 | 0% |
| 12 | Renault Captur | 13,371 | +22% |
| 13 | Citroen C3 | 13,097 | +4% |
| 14 | Kia Sportage | 12,626 | -3% |
| 15 | Hyundai Tucson | 12,626 | -5% |
| 16 | Opel/Vauxhall Corsa | 12,454 | -14% |
| 17 | Toyota Corolla | 11,868 | +3% |
| 18 | BMW X1 | 10,845 | +16% |
| 19 | Nissan Qashqai | 10,742 | -21% |
| 20 | Peugeot 2008 | 10,594 | -13% |
| 21 | Toyota C-HR | 10,328 | +40% |
| 22 | Ford Puma | 10,278 | -26% |
| 23 | Skoda Fabia | 9,816 | +30% |
| 24 | Peugeot 3008 | 9,734 | +51% |
| 25 | Volkswagen Polo | 9,715 | -31% |
Who goes up and who goes down
Last month saw significant changes from a brand perspective. Skoda took third place in the monthly ranking, thanks to strong sales of the Fabia, Enyaq and Kodiaq models. Volvo overtook Vauxhall/Opel, while MG and Cupra did better than Fiat, which recorded a 39% drop in registrations.
| Position in the ranking | Make | Units sold | Change November 2023 |
| 1 | Volkswagen | 117,525 | +6% |
| 2 | Toyota | 75,343 | +9% |
| 3 | Skoda | 67,848 | +11% |
| 4 | BMW | 67,754 | -3% |
| 5 | Mercedes | 62,301 | -1% |
| 6 | Renault | 61,408 | +12% |
| 7 | Peugeot | 53,022 | +18% |
| 8 | Audi | 52,611 | -14% |
| 9 | Dacia | 48,710 | +5% |
| 10 | Kia | 39,620 | -10% |
| 11 | Hyundai | 39,172 | -12% |
| 12 | Ford | 36,138 | -12% |
| 13 | Volvo | 30,956 | +17% |
| 14 | Opel/Vauxhall | 28,546 | -19% |
| 15 | Tesla | 25,756 | -28% |
| 16 | Citroen | 25,457 | -8% |
| 17 | Nissan | 22,078 | -12% |
| 18 | MG | 20,329 | -1% |
| 19 | Cupra | 20,240 | +23% |
| 20 | Fiat | 17,118 | -38% |
| 21 | Seat | 16,966 | -10% |
| 22 | MINI | 15,446 | -10% |
| 23 | Suzuki | 14,116 | -10% |
| 24 | Mazda | 11,801 | -19% |
| 25 | Jeep | 10,632 | -1% |
RECOMMENDED FOR YOU
Porsche Shutters Chinese Dealers Over Slow Sales And Lost Profit
Mercedes Has 10 New Models Coming In 2026. Here's All Of Them
Average New Car Prices Just Hit A Record High: Nearly $52,000
Man Owns Viral Auto Shop. Then He Goes Viral For Another Reason—His Interaction With This Single Mother: 'People Cannot Believe'
Ford Brings Back Veteran Engineers After AI Falls Short: 'It's Only As Good As The People Using It' (Update)
Saleswoman Gets ‘Yelled At’ After Not Giving Driver Brand-New Kia For $20k: ‘Go To The Dealership At The End Of The Month. Noted’
Hyundai Sales Are Soaring Thanks To Hybrids