Cars are getting bigger and bigger - here's why
As it happened in the USA, the world seems to be falling in love with bigger cars. Will roads and car parks resist this trend?
Does size matter? As technology evolves faster and faster and consumer needs change every day, society tends to associate bigger sizes with better ones. This happens with many devices that we use on a daily basis. Mobile phones are now more powerful and the user needs a large screen to take advantage of the many functions. At work, a monitor is no longer sufficient. The same goes for screens inside cars, with a recent proliferation of displays.
The size of cars is therefore no exception. It is common knowledge that the ones we drive today are much bigger and heavier than the ones our parents drove 40 years ago. Why does this happen? Is it just a question of consumer demands?
Demanding legislation
Although one of the main reasons for the increase in the size and weight of cars in recent years is the 'bigger is better' principle, there are other forces driving this change. One of these is safety regulations. With cities becoming increasingly crowded, authorities need safer traffic. Large numbers of pedestrians and vehicles require smarter vehicles that prevent accidents.
Car safety is a consequence of modernity. There are more and more solutions that make driving easier and safer. This comes at a cost as more functions and devices require more space. The thickness or the body of cars increases.
Consequently, there is also a direct impact on weight. According to JATO data from the last 23 years, the average weight of the most popular cars in each segment in Europe has increased in seven of the eight segments analysed. The increases range from 9% in the large SUV segment up to 23% in the case of city cars.
Increased comfort
Today's families are smaller, but passengers want more space on board. This is reflected in the length of the cars. With each new generation, each model becomes as large as the previous generation in the next segment. In other words, the size of the current range of B hatchbacks in Europe is almost equal to the length of the C hatchbacks available 23 years ago. The same is true for segments A and B and for segments D, E and F.
JATO data show that, for example, the length of small cars in segments A, B and C rose by 16.3 cm, 21.5 cm and 19 cm respectively between 2001 and 2024. This is an enormous increase, especially considering that parking space has not increased over the same period.
Length and average weight of the most popular small cars in Europe
Segment A
| 2001 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Fiat Seicento | 3.336 | 817 | Fiat 500 | 3.630 | 1,323 |
| Renault Twingo | 3.433 | 906 | Toyota Aygo X | 3.700 | 1,015 |
| Hyundai Atos | 3.495 | 922 | Hyundai i10 | 3.670 | 1,015 |
| Opel Agila | 3.500 | 1,024 | Suzuki Ignis | 3.700 | 962 |
| Suzuki Wagon R+ | 3.500 | 981 | Fiat Panda | 3.686 | 1,069 |
| Volkswagen Lupo | 3.527 | 964 | Kia Picanto | 3.601 | 992 |
| Seat Arosa | 3.544 | 998 | |||
| Ford Ka | 3.620 | 961 | |||
| Average | 3.482 | 945 | Average | 3.645 | 1,160 |
Segment B
| 2001 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Peugeot 206 | 3.822 | 1,057 | Peugeot 208 | 4.055 | 1,294 |
| Renault Clio | 3.812 | 1,051 | Renault Clio | 4.053 | 1,235 |
| Opel Corsa | 3.817 | 1,045 | Opel Corsa | 4.061 | 1,300 |
| Skoda Fabia | 3.960 | 1,155 | Skoda Fabia | 4.108 | 1,198 |
| Ford Fiesta | 3.872 | 1,077 | |||
| Seat Ibiza | 3.876 | 1,107 | Seat Ibiza | 4.059 | 1,171 |
| Volkswagen Polo | 3.897 | 1,065 | Volkswagen Polo | 4.074 | 1,196 |
| Fiat Punto | 3.812 | 992 | |||
| Citroen Saxo | 3.718 | 931 | Citroen C3 | 4.003 | 1,221 |
| Toyota Yaris | 3.617 | 958 | Toyota Yaris | 3.950 | 1,180 |
| Average | 3.844 | 1,057 | Average | 4.059 | 1,207 |
Segment C
| 2001 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Opel Astra | 4.110 | 1,231 | Opel Astra | 4.374 | 1,522 |
| Volkswagen Golf | 4.149 | 1,308 | Volkswagen Golf | 4.283 | 1,416 |
| Audi A3 | 4.152 | 1,281 | Audi A3 | 4.349 | 1,461 |
| Renault Megane | 4.164 | 1,180 | Renault Megane E-Tech | 4.199 | 1,727 |
| Ford Focus | 4.178 | 1,208 | Ford Focus | 4.391 | 1,388 |
| Seat Leon | 4.184 | 1,296 | Seat Leon | 4.374 | 1,393 |
| Citroen Xsara | 4.188 | 1,217 | Citroen C4 | 4.355 | 1,479 |
| Toyota Corolla | 4.197 | 1,210 | Toyota Corolla | 4.370 | 1,437 |
| Peugeot 307 | 4.202 | 1,308 | Peugeot 308 | 4.367 | 1,527 |
| Fiat Stilo | 4.235 | 1,319 | Fiat Tipo | 4.368 | 1,418 |
| Average | 4.157 | 1,274 | Average | 4.348 | 1,454 |
How long will this trend last?
Is there a limit to the size of cars? China is a good example of how cars in all segments are getting bigger and bigger. The executive saloon segment (E-segment) is now the size of the F-segment five years ago. It is not uncommon to see saloons with a length of 5.5 metres, while SUVs can be as large as 5.3 metres.
Average length and weight of the most popular premium sedans
Segment D
| 2001 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Audi A4 | 4.547 | 1,485 | Audi A4 | 4.762 | 1,615 |
| Mercedes C-Class | 4.526 | 1,461 | Mercedes C-Class | 4.784 | 1,953 |
| Volvo S60 | 4.576 | 1,522 | Volvo S60 | 4.778 | 1,934 |
| BMW 3 Series | 4.471 | 1,479 | BMW 3 Series | 4.724 | 1,734 |
| Average | 4.522 | 1,481 | Average | 4.757 | 1,768 |
Segment E
| 2001 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Audi A6 | 4.798 | 1,632 | Audi A6 | 4.940 | 1,850 |
| Mercedes E-Class | 4.818 | 1,617 | Mercedes E-Class | 4.951 | 2,016 |
| Volvo S80 | 4.822 | 1,587 | Volvo S90 | 4.969 | 2,085 |
| BMW 5 Series | 4.775 | 1,650 | BMW 5 Series | 5.062 | 2,003 |
| Average | 4.794 | 1,622 | Average | 4.963 | 1,969 |
Segment F
| 2001 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Audi A8 | 5.054 | 1,788 | Audi A8 | 5.263 | 2,161 |
| Mercedes S-Class | 5.116 | 1,921 | Mercedes S-Class | 5.306 | 2,262 |
| BMW 7 Series | 5.029 | 1,942 | BMW 7 Series | 5.391 | 2,347 |
| Average | 5.077 | 1,886 | Average | 5.294 | 2,248 |
Average length and weight of the most popular premium SUVs
D-segment
| 2008 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Mercedes GLK | 4.528 | 1,846 | Mercedes GLC | 4.724 | 2,214 |
| Audi Q5 | 4.629 | 1,785 | Audi Q5 | 4.683 | 1,949 |
| BMW X3 | 4.569 | 1,837 | BMW X3 | 4.723 | 1,963 |
| Volvo XC60 | 4.628 | 1,814 | Volvo XC60 | 4.708 | 2,055 |
| Average | 4.592 | 1,827 | Average | 4.701 | 2,037 |
Segment E
| 2005 | Length (m) | Weight (kg) | 2024 | Length (m) | Weight (kg) |
| Mercedes M-Class | 4.682 | 2,204 | Mercedes GLE | 4.925 | 2,529 |
| Audi Q7 | 5.086 | 2,280 | Audi Q7 | 5.072 | 2,258 |
| BMW X5 | 4.667 | 2,171 | BMW X5 | 4.937 | 2,352 |
| Volvo XC90 | 4.798 | 2,097 | Volvo XC90 | 4.953 | 2,244 |
| Average | 4.773 | 2,134 | Average | 5.002 | 2,332 |
Just as it happened in the US, which is known for its huge cars, the rest of the world seems to be falling in love with bigger cars. Will roads and car parks resist this new trend?
RECOMMENDED FOR YOU
Lotus Will Use V6 And V8 Engines Developed By Renault And Geely
Honda Bets On Hybrids With New Sedan And SUV Coming In 2028
Kia Wants A Sports Sedan For The 'Gamer Generation'
This Rugged Nissan Frontier Is The Ultimate Overland Vehicle
VW Group Risks $1.7 Billion Fine For Missing Emissions Target
This Car Salesman Just Noticed One Striking Resemblance Between Dodge Charger And Chrysler Pacifica Minivan: 'I Can't Unsee It'
Stellantis Is Focusing On The Four Brands That 'Really Matter:' Report